These are the Democratic Candidates on the Kendall County Ballot for the November 2026 Midterm Election
(races will appear in this order on the ballot)
| Name | Office |
|---|---|
| James Talarico | US Senator |
| Kristin Hook | US Representative, District 21 |
| Gina Hinojosa | Governor |
| Vikki Goodwin or Marcos Isaias Velez | Lieutenant Governor |
| Joe Jaworski or Nathan Johnson | Attorney General |
| Sarah Eckhardt | Comptroller of Public Accounts |
| Benjamin Flores | Commissioner of the General Land Office |
| Clayton Tucker | Commissioner of Agriculture |
| Jon Rosenthal | Railroad Commissioner |
| Maggie Ellis | Chief Justice, Supreme Court |
| Chari Kelly | Justice, Supreme Court, Place 2 |
| Kristen Hawkins | Justice, Supreme Court, Place 7 |
| Gisela D. Triana | Justice, Supreme Court, Place 8 |
| Okey Anyiam | Judge, Court of Criminal Appeals, Place 3 |
| Audra Riley | Judge, Court of Criminal Appeals, Place 4 |
| Holly Taylor | Judge, Court of Criminal Appeals, Place 9 |
| Tom Luck | State Representative, District 19 |
| Jerry Zimmerer | Chief Justice, 15th Court of Appeals District |
| Tom Baker | Justice, 15th Court of Appeals District, Place 2 |
| Marc M. Meyer | Justice, 15th Court of Appeals District, Place 3 |
| Antonio “Toni” Arteaga | Chief Justice, 4th Court of Appeals District |
| Adriann R. Wolfe | Justice of the Peace, Precinct 1 |
